


From Blighty to Baghdad
The Genealogy of the Smith/Lincoln Family
Statistics
Description | Quantity |
---|---|
Total Individuals | 2,180 |
Total Males | 1,155 (52.98%) |
Total Females | 1,024 (46.97%) |
Total Unknown Gender | 1 (0.05%) |
Total Living | 303 |
Total Families | 779 |
Total Unique Surnames | 612 |
Total Photos | 123 |
Total Documents | 2 |
Total Headstones | 248 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Baptisms | 44 |
Total Birth | 8 |
Total Burial Registers | 33 |
Total Census | 5 |
Total Convict Records | 15 |
Total Coroner's Inquest | 1 |
Total Death Certificate | 16 |
Total Electoral Roll | 0 |
Total Immigration | 9 |
Total Marriages | 30 |
Total Military | 22 |
Total News | 9 |
Total Probate | 2 |
Total Sources | 168 |
Average Lifespan1 | 65 years, 75 days |
Earliest Birth (Mary Withal) | 1702 |
Longest Lived1 | Age |
---|---|
Marjorie Ada Bell | 103 years 357 days |
Alice Mae Sanders | 99 years 66 days |
Denis Hayes | 99 years |
Doris Edna Elizabeth Day | 98 years 212 days |
Annie Mary May Stewart | 98 years 96 days |
Mabel Edith Benson | 97 years 255 days |
Adeline Lillian Emily May | 97 years 15 days |
Elizabeth Cecilia Holt | 96 years 77 days |
Stephen Allan Stewart | 95 years 103 days |
Olga Lily Smith | 95 years 95 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree