


From Blighty to Baghdad
The Genealogy of the Smith/Lincoln Family
Sources
Matches 1 to 50 of 150
# | ID | Source |
---|---|---|
1 | S129 | . |
2 | S23 | Second Australian Imperial Force Personnel Dossiers, 1939-1947. |
3 | S83 | Cemetery records Murweh Shire, 1905-1981. |
4 | S36 | The Gundagai Independent and Pastoral, Agricultural and Mining Advocate. |
5 | S25 | The Richmond River Herald and Northern Districts Advertiser . |
6 | S34 | Adelong and Tumut Express and Tumbarumba Post. |
7 | S17 | AIF Attestation Papers WW1. |
8 | S120 | Applications for admission into the Orphan Schools. |
9 | S19 | Assisted Immigrants arriving in Sydney, Newcastle, Moreton Bay and Port Phillip. |
10 | S15 | Australia Cemetery Index, 1808-2007. |
11 | S143 | Australia, Births and Baptisms, 1792-1981. |
12 | S76 | Australia, Death Index, 1787-1985. |
13 | S111 | Australian Electoral Commission. Australia, Electoral Rolls, 1903-1980. |
14 | S56 | Australian Joint Copying Project. |
15 | S8 | Australian Town and Country Journal. |
16 | S16 | Bathurst Free Press and Mining Journal. |
17 | S30 | Births, Deaths & Marriages Victoria. |
18 | S96 | Board of Guardian Records, 1834-1914 and Church of England Parish Registers, 1754-1914. |
19 | S105 | Brisbane Cemetery Search - Brisbane City Council. |
20 | S46 | British Columbia, Canada, Marriage Index, 1872-1935. |
21 | S141 | Butts of publicans’ licences, 1830-1849. |
22 | S131 | FamilySearch. California, County Marriages, 1850-1952. FamilySearch. |
23 | S84 | California, Death Record Index, 1940-1997. |
24 | S128 | Camden News. |
25 | S91 | Canadian Expeditionary Forces Attestation. |
26 | S138 | Celtic Catholic Registers. Digitized images. Dublin, Ireland: E-Celtic, Limited. |
27 | S135 | Church of England Parish Registers. |
28 | S48 | Commonwealth War Graves Commission. |
29 | S122 | Convict Prison Hulks: Registers and Letter Books 1802-1849. |
30 | S35 | Cootamundra Herald. |
31 | S114 | Criminal Court Records index 1788-1833. |
32 | S49 | Cumberland Argus and Fruitgrowers Advocate. |
33 | S9 | Daily Advertiser Wagga Wagga. |
34 | S136 | Deceased Online. |
35 | S148 | Donna Lincoln. |
36 | S54 | Dubbo Dispatch and Wellington Independent. |
37 | S90 | Email - Janet Mackay. |
38 | S86 | England & Wales Deaths 1837-2007. |
39 | S57 | England & Wales marriages 1837-2008. |
40 | S125 | England & Wales, Criminal Registers, 1791-1892. |
41 | S85 | England, Manchester, Parish Registers, 1603-1910. |
42 | S72 | England, Select Births and Christenings. |
43 | S55 | England, Sussex, Parish Registers, 1538-1910. |
44 | S112 | ewcastle Morning Herald and Miners' Advocate . |
45 | S117 | Gartnavel Royal Hospital papers. |
46 | S119 | Gaye Badger. |
47 | S104 | Geelong Cemeteries Trust. |
48 | S137 | General Register Office: Registers of Births, Marriages and Deaths surrendered to the Non-parochial Registers Commissions of 1837 and 1857. |
49 | S7 | Goulburn Evening Penny Post. |
50 | S11 | Goulburn Herald. |
Citation Master v11.1.2.8b for TNG